Time Table for Seminar 2 Presentation
Undergraduate Research Project II
(25th March 2009 – BKC)
| Time Session (2.00p.m. – 5.40 p.m.) | ||
| No | Student Name | Presentation Time |
| 1 | Lee Qiao Hui | 2.00 - 2.20 |
| 2 | Ng Wei Chet | 2.20 – 2.40 |
| 3 | Mohd Khairul Afizan Harun | 2.40 – 3.00 |
| 4 | Rodianah Alias | 3.00 – 3.20 |
| 5 | Mohd Ariff Mohd Noor | 3.20 – 3.40 |
| 6 | Tea Lei Kwan | 3.40 – 4.00 |
| 7 | Siti Noredyani Abdul Rahman | 4.00 – 4.20 |
| 8 | Normalina Norzal | 4.20 - 4.40 |
| 9 | Mohamad Addli Suhaimi | 4.40 - 5.00 |
| 10 | NurAini Liyana Zakaria | 5.00 – 5.20 |
| 11 | Nurul Liana Abdul Rahman | 5.20 – 5.40 |
| Venue : Y DK 11 Panels : Pn. Norazwina bt. Zainol Cik Sureena bt. Abdullah | ||
Good luck to all my friends especiallay for K03. Do the best for this final PSM presentation. Remember ALLAH. May ALLAH bless us. Ameenn.
No comments:
Post a Comment